| Sun March 28 |
Mon March 29 |
Tue March 30 |
Wed March 31 |
Thu April 1 |
Fri April 2 |
Sat April 3 |
|
|---|---|---|---|---|---|---|---|
| Australian Pipe Band Championships |
|||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» HP&D BAND PRACTICE |
Should you have an event you wish to be listed, please Email piper@celtictraditions.com.au